Psychology in Mexico City
Mexico City has 1045 registered psychology practices as of 1 July 2026. That is 11.3 per 100,000 residents.
By borough
| Borough | Practices | Per 100,000 residents |
|---|---|---|
| Iztapalapa | 152 | 8.3 |
| Cuauhtémoc | 111 | 20.3 |
| Gustavo A. Madero | 105 | 8.9 |
| Benito Juárez | 101 | 23.3 |
| Tlalpan | 94 | 13.4 |
| Miguel Hidalgo | 80 | 19.3 |
| Coyoacán | 69 | 11.2 |
| Tláhuac | 55 | 14 |
| Azcapotzalco | 47 | 10.9 |
| Álvaro Obregón | 46 | 6.1 |
| Iztacalco | 41 | 10.1 |
| Venustiano Carranza | 40 | 9 |
| Xochimilco | 37 | 8.4 |
| La Magdalena Contreras | 34 | 13.7 |
| Cuajimalpa de Morelos | 17 | 7.8 |
| Milpa Alta | 16 | 10.5 |
Population base: INEGI, 2020 Population and Housing Census.