Oncology in Mexico City
Mexico City has 89 registered oncology practices as of 1 July 2026. That is 1 per 100,000 residents.
By borough
| Borough | Practices | Per 100,000 residents |
|---|---|---|
| Álvaro Obregón | 26 | 3.4 |
| Cuauhtémoc | 15 | 2.7 |
| Miguel Hidalgo | 10 | 2.4 |
| La Magdalena Contreras | 8 | 3.2 |
| Coyoacán | 6 | 1 |
| Tlalpan | 6 | 0.9 |
| Benito Juárez | 5 | 1.2 |
| Azcapotzalco | 4 | 0.9 |
| Cuajimalpa de Morelos | 3 | 1.4 |
| Gustavo A. Madero | 2 | 0.2 |
| Iztapalapa | 2 | 0.1 |
| Tláhuac | 1 | 0.3 |
| Venustiano Carranza | 1 | 0.2 |
Population base: INEGI, 2020 Population and Housing Census.