Nutrition in Mexico City
Mexico City has 562 registered nutrition practices as of 1 July 2026. That is 6.1 per 100,000 residents.
By borough
| Borough | Practices | Per 100,000 residents |
|---|---|---|
| Cuauhtémoc | 91 | 16.7 |
| Miguel Hidalgo | 63 | 15.2 |
| Benito Juárez | 55 | 12.7 |
| Gustavo A. Madero | 55 | 4.7 |
| Iztapalapa | 49 | 2.7 |
| Coyoacán | 43 | 7 |
| Tlalpan | 36 | 5.1 |
| Álvaro Obregón | 31 | 4.1 |
| Venustiano Carranza | 28 | 6.3 |
| Azcapotzalco | 23 | 5.3 |
| La Magdalena Contreras | 22 | 8.9 |
| Iztacalco | 21 | 5.2 |
| Tláhuac | 18 | 4.6 |
| Xochimilco | 13 | 2.9 |
| Cuajimalpa de Morelos | 10 | 4.6 |
| Milpa Alta | 4 | 2.6 |
Population base: INEGI, 2020 Population and Housing Census.