Nephrology in Mexico City
Mexico City has 69 registered nephrology practices as of 1 July 2026. That is 0.7 per 100,000 residents.
By borough
| Borough | Practices | Per 100,000 residents |
|---|---|---|
| Álvaro Obregón | 12 | 1.6 |
| Cuauhtémoc | 9 | 1.6 |
| Tlalpan | 8 | 1.1 |
| Iztapalapa | 7 | 0.4 |
| Miguel Hidalgo | 7 | 1.7 |
| Coyoacán | 5 | 0.8 |
| Gustavo A. Madero | 5 | 0.4 |
| Azcapotzalco | 4 | 0.9 |
| Benito Juárez | 4 | 0.9 |
| Iztacalco | 3 | 0.7 |
| Cuajimalpa de Morelos | 2 | 0.9 |
| Tláhuac | 2 | 0.5 |
| Xochimilco | 1 | 0.2 |
Population base: INEGI, 2020 Population and Housing Census.