General practice in Mexico City
Mexico City has 3971 registered general practice practices as of 1 July 2026. That is 43.1 per 100,000 residents.
By borough
| Borough | Practices | Per 100,000 residents |
|---|---|---|
| Iztapalapa | 599 | 32.6 |
| Cuauhtémoc | 567 | 103.9 |
| Gustavo A. Madero | 451 | 38.4 |
| Benito Juárez | 379 | 87.3 |
| Álvaro Obregón | 293 | 38.6 |
| Tlalpan | 253 | 36.1 |
| Coyoacán | 231 | 37.6 |
| Miguel Hidalgo | 230 | 55.5 |
| Venustiano Carranza | 164 | 37 |
| Azcapotzalco | 158 | 36.6 |
| Iztacalco | 141 | 34.8 |
| Xochimilco | 126 | 28.5 |
| Tláhuac | 124 | 31.6 |
| La Magdalena Contreras | 103 | 41.6 |
| Cuajimalpa de Morelos | 89 | 40.9 |
| Milpa Alta | 63 | 41.3 |
Population base: INEGI, 2020 Population and Housing Census.